| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 23:50 | GDP External Demand QoQ Final | 0% | 0.3% | 0.3% | 0.3% | |||
| 23:50 | GDP Growth Rate QoQ Final | 0.2% | 0.5% | 0.5% | 0.3% | |||
| 23:50 | Current Account | ¥4682B | ¥2950.0B | ¥3907B | ¥-775B | |||
| 23:50 | GDP Private Consumption QoQ Final | 0.1% | -- | 0.3% | 0.2% | |||
| 23:50 | Bank Lending YoY | 5.4% | 5.2% | 5.7% | 0.3% | |||
| 23:50 | GDP Growth Annualized Final | 0.7% | 2.1% | 1.8% | 1.1% | |||
| 23:50 | GDP Price Index YoY Final | 3.4% | -- | 3.2% | -0.2% | |||
| 23:50 | GDP Capital Expenditure QoQ Final | 1.2% | -- | -0.7% | -1.9% | |||
| 07:50 | Imports YoY | 9.7% | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | -- | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | -- | -- | -- | -- | |||
| 07:00 | Reuters Tankan Index | 8 | 9 | -- | -- | |||
| 05:30 | Interest Rate Decision | 14.5% | -- | -- | -- | |||
| 05:00 | Import Prices YoY | 20.2% | -- | -- | -- | |||
| 05:00 | Export Prices YoY | 40.8% | -- | -- | -- |
Muat lebih banyak
2026-06-08 13:31:39 Senin
Telah dirilis
Nilai sebelumnya: 0%Nilai yang diprediksi: 0.3%Nilai yang diumumkan: 0.3%
Telah dirilis
Nilai sebelumnya: 0.2%Nilai yang diprediksi: 0.5%Nilai yang diumumkan: 0.5%
Telah dirilis
Nilai sebelumnya: ¥4682BNilai yang diprediksi: ¥2950.0BNilai yang diumumkan: ¥3907B
Telah dirilis
Nilai sebelumnya: 0.1%Nilai yang diprediksi: --Nilai yang diumumkan: 0.3%
Telah dirilis
Nilai sebelumnya: 5.4%Nilai yang diprediksi: 5.2%Nilai yang diumumkan: 5.7%
Telah dirilis
Nilai sebelumnya: 0.7%Nilai yang diprediksi: 2.1%Nilai yang diumumkan: 1.8%
Telah dirilis
Nilai sebelumnya: 3.4%Nilai yang diprediksi: --Nilai yang diumumkan: 3.2%
Telah dirilis
Nilai sebelumnya: 1.2%Nilai yang diprediksi: --Nilai yang diumumkan: -0.7%
Belum diterbitkan
Nilai sebelumnya: 9.7%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 8Nilai yang diprediksi: 9Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 14.5%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 20.2%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 40.8%Nilai yang diprediksi: --Nilai yang diumumkan: --
Muat lebih banyak