| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 07:50 | Industrial Production YoY Prel | -2.2% | -1.3% | -- | -- | |||
| 07:50 | Current Account | ¥3674B | -- | -- | -- | |||
| 07:50 | Bank Lending YoY | 4.4% | -- | -- | -- | |||
| 07:50 | Industrial Production MoM Prel | -2.7% | 1.0% | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | -- | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | -- | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥874B | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥-361.4B | -- | -- | -- | |||
| 07:50 | Monetary Base YoY | -9.8% | -10.0% | -- | -- | |||
| 07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
| 07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
| 07:30 | Inflation Rate YoY | 2.9% | 2.7% | 2.1% | -0.8% | |||
| 07:30 | Tokyo CPI Ex Food and Energy YoY | 2.6% | 2.5% | -- | -- | |||
| 07:30 | Overtime Pay YoY | 1.2% | -- | -- | -- | |||
| 07:30 | Inflation Rate Ex-Food and Energy YoY | 3% | 2.8% | 2.9% | -0.1% |
Load More
2026-01-23 20:23:00 Friday
Unreleased
Previous value: -2.2%Expected value: -1.3%Announced value: --
Unreleased
Previous value: ¥3674BExpected value: --Announced value: --
Unreleased
Previous value: 4.4%Expected value: --Announced value: --
Unreleased
Previous value: -2.7%Expected value: 1.0%Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Unreleased
Previous value: ¥874BExpected value: --Announced value: --
Unreleased
Previous value: ¥-361.4BExpected value: --Announced value: --
Unreleased
Previous value: -9.8%Expected value: -10.0%Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Unreleased
Previous value: --Expected value: --Announced value: --
Released
Previous value: 2.9%Expected value: 2.7%Announced value: 2.1%
Unreleased
Previous value: 2.6%Expected value: 2.5%Announced value: --
Unreleased
Previous value: 1.2%Expected value: --Announced value: --
Released
Previous value: 3%Expected value: 2.8%Announced value: 2.9%
Load More