| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Shop Price Inflation | 1.2% | 1.3% | 0.9% | -0.3% | |||
| 21:00 | Consumer Confidence | 106.6 | 107 | 106.8 | 0.2 | |||
| 17:00 | 5-Year Note Auction | 4.200% | -- | 4.408% | 0.2% | |||
| 17:00 | 3-Month Bill Auction | 3.73% | -- | 3.815% | 0.1% | |||
| 15:30 | 2-Year Note Auction | 4.189% | -- | 4.315% | 0.1% | |||
| 15:30 | 6-Month Bill Auction | 3.835% | -- | 3.945% | 0.1% | |||
| 14:30 | BoC Market Participants Survey | -- | -- | -- | -- | |||
| 14:30 | Dallas Fed Manufacturing Index | 0.0 | -1 | 1.3 | 1.3 | |||
| 13:00 | 3-Month BTF Auction | 2.437% | -- | 2.424% | -0% | |||
| 13:00 | 12-Month BTF Auction | 2.749% | -- | 2.753% | 0% | |||
| 13:00 | 6-Month BTF Auction | 2.554% | -- | 2.587% | 0% | |||
| 12:30 | Durable Goods Orders Ex Transp MoM | 1.8% | 1.0% | 0.6% | -1.2% | |||
| 12:30 | Non Defense Goods Orders Ex Air | 1.9% | 0.9% | 0.9% | -1% | |||
| 12:30 | Durable Goods Orders MoM | -4% | 2.2% | 0.3% | 4.3% | |||
| 12:30 | Durable Goods Orders ex Defense MoM | -4.3% | 2.0% | 0.3% | 4.6% |
Load More
2026-07-28 14:33:48 Tuesday
Released
Previous Value: 1.2%Expected Value: 1.3%Actual Value: 0.9%
Released
Previous Value: 106.6Expected Value: 107Actual Value: 106.8
Released
Previous Value: 4.200%Expected Value: --Actual Value: 4.408%
Released
Previous Value: 3.73%Expected Value: --Actual Value: 3.815%
Released
Previous Value: 4.189%Expected Value: --Actual Value: 4.315%
Released
Previous Value: 3.835%Expected Value: --Actual Value: 3.945%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 0.0Expected Value: -1Actual Value: 1.3
Released
Previous Value: 2.437%Expected Value: --Actual Value: 2.424%
Released
Previous Value: 2.749%Expected Value: --Actual Value: 2.753%
Released
Previous Value: 2.554%Expected Value: --Actual Value: 2.587%
Released
Previous Value: 1.8%Expected Value: 1.0%Actual Value: 0.6%
Released
Previous Value: 1.9%Expected Value: 0.9%Actual Value: 0.9%
Released
Previous Value: -4%Expected Value: 2.2%Actual Value: 0.3%
Released
Previous Value: -4.3%Expected Value: 2.0%Actual Value: 0.3%
Load More