| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Visitor Arrivals YoY | 15.1% | 7.9% | -- | -- | |||
| 22:30 | Business NZ PMI | 50.5 | 50 | -- | -- | |||
| 20:30 | Fed Balance Sheet | $6.711T | -- | $6.725T | $0T | |||
| 19:00 | Inflation Rate YoY | 32.4% | 33.0% | 33.6% | 1.2% | |||
| 19:00 | Inflation Rate MoM | 2.8% | 2.0% | 2.1% | -0.7% | |||
| 17:00 | 30-Year Bond Auction | 5.046% | -- | 5.020% | -0% | |||
| 16:00 | WASDE Report | -- | -- | -- | -- | |||
| 16:00 | 10-Year Bond Auction | 3.491% | -- | 3.484% | -0% | |||
| 16:00 | 30-Year Mortgage Rate | 6.48% | -- | 6.52% | 0% | |||
| 16:00 | 15-Year Mortgage Rate | 5.79% | -- | 5.84% | 0% | |||
| 15:30 | 8-Week Bill Auction | 3.610% | -- | 3.610% | 0% | |||
| 15:30 | 4-Week Bill Auction | 3.615% | -- | 3.595% | -0% | |||
| 14:30 | EIA Natural Gas Stocks Change | 95Bcf | -- | 108Bcf | 13Bcf | |||
| 13:00 | Balance of Trade | $14.28B | $14.9B | $11.43B | $-2.8B | |||
| 12:45 | ECB Press Conference | -- | -- | -- | -- |
Load More
2026-06-12 22:45:21 Friday
Unreleased
Previous Value: 15.1%Expected Value: 7.9%Actual Value: --
Unreleased
Previous Value: 50.5Expected Value: 50Actual Value: --
Released
Previous Value: $6.711TExpected Value: --Actual Value: $6.725T
Released
Previous Value: 32.4%Expected Value: 33.0%Actual Value: 33.6%
Released
Previous Value: 2.8%Expected Value: 2.0%Actual Value: 2.1%
Released
Previous Value: 5.046%Expected Value: --Actual Value: 5.020%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.491%Expected Value: --Actual Value: 3.484%
Released
Previous Value: 6.48%Expected Value: --Actual Value: 6.52%
Released
Previous Value: 5.79%Expected Value: --Actual Value: 5.84%
Released
Previous Value: 3.610%Expected Value: --Actual Value: 3.610%
Released
Previous Value: 3.615%Expected Value: --Actual Value: 3.595%
Released
Previous Value: 95BcfExpected Value: --Actual Value: 108Bcf
Released
Previous Value: $14.28BExpected Value: $14.9BActual Value: $11.43B
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Load More