| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:45 | Imports | €57.9B | €56.8B | -- | -- | |||
| 23:45 | Exports | €53.1B | €53.4B | -- | -- | |||
| 23:45 | Balance of Trade | €-4.8B | €-3.4B | -- | -- | |||
| 23:45 | Current Account | €-0.6B | €-1.2B | -- | -- | |||
| 23:00 | Industrial Production MoM | 1.2% | 0.4% | -- | -- | |||
| 23:00 | Industrial Production YoY | -2.1% | -1.5% | -- | -- | |||
| 23:00 | Imports MoM | 1.4% | -- | -- | -- | |||
| 23:00 | Balance of Trade | €17.1B | €15.4B | -- | -- | |||
| 23:00 | Exports MoM | 4% | -- | -- | -- | |||
| 22:00 | Industrial Production YoY | 8.9% | 8.3% | -- | -- | |||
| 22:00 | Machine Tool Orders YoY | 25.3% | 22.5% | -- | -- | |||
| 21:00 | MAS 12-Week Bill Auction | 1.32% | -- | -- | -- | |||
| 21:00 | MAS 4-Week Bill Auction | 1.31% | -- | -- | -- | |||
| 19:00 | Balance of Trade Yuan | CNY808.8B | -- | -- | -- | |||
| 19:00 | Retail Sales YoY | 3.5% | 4.0% | -- | -- |
Mag-load pa
2026-03-10 01:52:22 Martes
Hindi pinakawalan
Nakaraang halaga: €57.9BInaasahang halaga: €56.8BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: €53.1BInaasahang halaga: €53.4BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: €-4.8BInaasahang halaga: €-3.4BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: €-0.6BInaasahang halaga: €-1.2BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.2%Inaasahang halaga: 0.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -2.1%Inaasahang halaga: -1.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.4%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: €17.1BInaasahang halaga: €15.4BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 4%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 8.9%Inaasahang halaga: 8.3%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 25.3%Inaasahang halaga: 22.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.32%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.31%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: CNY808.8BInaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.5%Inaasahang halaga: 4.0%Inihayag na halaga: --
Mag-load pa