| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 20:50 | API Crude Oil Stock Change | 2.603M | -- | 3.296M | 0.7M | |||
| 17:00 | 7-Year Note Auction | 4.260% | -- | 4.473% | 0.2% | |||
| 17:00 | Money Supply | $23.05T | $ 22.8T | $23.15T | $0.1T | |||
| 15:30 | 6-Week Bill Auction | 3.650% | -- | 3.700% | 0.1% | |||
| 14:30 | Dallas Fed Services Index | 2.9 | 2 | 6.6 | 3.7 | |||
| 14:30 | Dallas Fed Services Revenues Index | 9.8 | 8 | 9.5 | -0.3 | |||
| 14:00 | CB Consumer Confidence | 92.2 | -- | 90.8 | -1.4 | |||
| 14:00 | Richmond Fed Services Revenues Index | 0 | -2 | -3 | -3 | |||
| 14:00 | Richmond Fed Manufacturing Index | 4 | 7 | 5 | 1 | |||
| 14:00 | Richmond Fed Manufacturing Shipments Index | 4 | 2 | 8 | 4 | |||
| 13:00 | House Price Index YoY | 2% | 1.8% | 2.2% | 0.2% | |||
| 13:00 | House Price Index | 441.3 | 441.4 | 442.4 | 1.1 | |||
| 13:00 | House Price Index MoM | -0.1% | 0.0% | 0.3% | 0.4% | |||
| 13:00 | S&P/Case-Shiller Home Price YoY | 1.2% | 1.3% | 1.6% | 0.4% | |||
| 13:00 | S&P/Case-Shiller Home Price MoM | 1% | 0.6% | 0.9% | -0.1% |
Mag-load pa
2026-07-29 19:09:28 Miyerkules
Pinakawalan
Nakaraang halaga: 2.603MInaasahang halaga: --Inihayag na halaga: 3.296M
Pinakawalan
Nakaraang halaga: 4.260%Inaasahang halaga: --Inihayag na halaga: 4.473%
Pinakawalan
Nakaraang halaga: $23.05TInaasahang halaga: $ 22.8TInihayag na halaga: $23.15T
Pinakawalan
Nakaraang halaga: 3.650%Inaasahang halaga: --Inihayag na halaga: 3.700%
Pinakawalan
Nakaraang halaga: 2.9Inaasahang halaga: 2Inihayag na halaga: 6.6
Pinakawalan
Nakaraang halaga: 9.8Inaasahang halaga: 8Inihayag na halaga: 9.5
Pinakawalan
Nakaraang halaga: 92.2Inaasahang halaga: --Inihayag na halaga: 90.8
Pinakawalan
Nakaraang halaga: 0Inaasahang halaga: -2Inihayag na halaga: -3
Pinakawalan
Nakaraang halaga: 4Inaasahang halaga: 7Inihayag na halaga: 5
Pinakawalan
Nakaraang halaga: 4Inaasahang halaga: 2Inihayag na halaga: 8
Pinakawalan
Nakaraang halaga: 2%Inaasahang halaga: 1.8%Inihayag na halaga: 2.2%
Pinakawalan
Nakaraang halaga: 441.3Inaasahang halaga: 441.4Inihayag na halaga: 442.4
Pinakawalan
Nakaraang halaga: -0.1%Inaasahang halaga: 0.0%Inihayag na halaga: 0.3%
Pinakawalan
Nakaraang halaga: 1.2%Inaasahang halaga: 1.3%Inihayag na halaga: 1.6%
Pinakawalan
Nakaraang halaga: 1%Inaasahang halaga: 0.6%Inihayag na halaga: 0.9%
Mag-load pa