Exposure
1 pieces of exposure in total
Expose
AFRIANDY FX5453710382|OnsaFX2h
FX2131836467|DeltaFX13h
rasool2757|Errante23h
FX3009949795|FlipTrade GroupThree days ago
FX2981385206|BAAZEXThree days ago
FX3985520517|HFMThree days ago
freebird|MORFIN FXThree days ago
FX5811914072|LiteForexThree days ago
FX2650745139|FiperIn a week
FX1063759374|VEBSONIn a week
Latest Exposures
BLOCK MY ACCOUNT
Lock account crm+mt5 while trades was running
hi
yesterday they manipulated
Warning: Flip Trade
stay far away from this fraudulent broker
Approved withdrawal of USD 22,000 reversed
Broker doesn't allow to withdaw
LiteFinance: $139.28 Still Stolen (Partial Refund
scam broker I deposited
FRADULENT V PROP TRADER PROP FIRM
